9-DOF Integrated IMU & Barometer Module
$100.00
This product is a compact, fully integrated high-precision 9-axis inertial navigation module with an embedded barometric pressure sensor, designed for stable and reliable motion sensing applications. By combining high-performance sensors with proven calibration algorithms, including ellipsoidal fitting, it delivers accurate orientation, motion, and altitude data.
The module is manufactured using high-quality PCB materials with single-sided component mounting and lead-free, environmentally friendly processes. Its optimized layout reduces signal transmission loss while ensuring long-term stability, durability, and easy integration.
System Architecture
The module includes the following functional blocks:
MCU Processing Unit
Performs sensor data acquisition, algorithm computation, and standardized data output.
- 9-Axis Inertial Sensor Circuit
Combines a gyroscope, accelerometer, and magnetometer to provide comprehensive motion and attitude measurement.
- Barometric Pressure Sensor Circuit
Measures barometric pressure and temperature for accurate altitude and environmental sensing.
- Communication Interface
Supports TTL-to-USB conversion and multiple communication protocols for flexible system connectivity.
First file.pdf
Second file.doc
Third file.txt
Quantity
Technical Specification
| Name | Description | |
|---|---|---|
| Power Supply (DC) | 5V | 5V 1A recommended if powering external devices |
| Power Consumption | ≈0.1 W | Current < 30 mA |
| Working Temperature (℃) | -40 ~ 85 | Industrial-grade temperature range |
| Accelerometer | 16-bit resolution | Range: ±2 / ±4 / ±8 / ±16 g (selectable); Operating current: 68.9 μA |
| Gyroscope | 16-bit resolution | Range: ±250 / ±500 / ±1000 / ±2000 °/s (selectable); Operating current: 1.23 mA |
| Magnetometer | 16-bit resolution | Range: ±4900 μT; Operating current: 90 μA |
| Barometric Pressure Sensor | Pressure resolution: 0.0016 hPa | Temp resolution: 0.01°C; Accuracy: ±0.12 hPa (±1 m) at 700–900 hPa, 25–40°C; Operating current: 2.8 μA (1 Hz, ultra-low power mode) |
| Output Roll Angle | -90° ~ 90° | — |
| Output Pitch Angle | -180° ~ 180° | — |
| Output Heading Angle | -180° ~ 180° | — |
| Output Air Pressure | 300 ~ 1100 hPa | Altitude range: +9000 m to -500 m |
| Data Jitter | < ±0.1° | High stability output |
| USB Interface | 1 USB | Single cable for data reading, configuration, and firmware upgrade |
| Communication Interface | 2 UART, 1 I²C | Flexible and configurable (3 types) |
| Communication Protocol | — | Adjustable settings |
| Data Output Frequency | 1–200 Hz | Adjustable |
| Max Modules in Serial Application | 20 | Customizable expansion |
| Product Size (mm) | 25 × 25 × 1.6 | Compact design |
| Product Weight (g) | 2.8 | Lightweight |


